<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tribal Voice &#187; Research</title>
	<atom:link href="http://tribalvoice.triberesearch.com.au/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://tribalvoice.triberesearch.com.au</link>
	<description>Communicating back</description>
	<lastBuildDate>Mon, 08 Aug 2011 06:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Safe Summer Survival</title>
		<link>http://tribalvoice.triberesearch.com.au/safe-summer-survival/</link>
		<comments>http://tribalvoice.triberesearch.com.au/safe-summer-survival/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:02:37 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[GOV]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=119</guid>
		<description><![CDATA[The Sexual Health Survey is conducted every 2 years by peer educators from Waverly Area Youth Services (WAYS) and Shire Wide Youth Services Inc (SWYS). It is funded by South Eastern Sydney and Illawarra Area Health Service’s HIV/AIDS and Related Programs Unit. The sample is collected through a convenience methodology.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Prince of Wales Hospital HIV/AIDS and Related Programs (HARP) Unit</strong></span></p>
<p><em>Safe Summer Survival is an annual health promotion campaign. Bi-annually Shire Wide Youth Services and Waverley Action for Youth Services conduct a survey at the same time about the sexual health behaviour of 12 to 25 year olds in southern and eastern Sydney.</em></p>
<p><a href="http://knowyourtribe.com/explore/" target="_blank"><strong>Explore</strong></a> | The survey design and data collection is managed by Shire Wide Youth Services and Waverley Action for Youth Services. Tribe Research undertakes the data entry.</p>
<p><a href="http://knowyourtribe.com/uncover/" target="_blank"><strong>Uncover</strong></a> | The sexual experience of young people at different ages, the prevalence and influence of alcohol/drug use on sexual behaviour, changes since previous surveys and differences between demographic groups.</p>
<ul>
<li>In 2004,      32% said they would go to a doctor or nurse  for  information about sexual      health issues. In 2006 about a fifth  of  the participants had discussed      recreational drug use, mental  health  issues and/or sexual health issues      with a local doctor.</li>
<li>The      average age for first experiencing oral sex was 14.5, and for sexual      intercourse it was 14.8.</li>
<li>The most      common response for number of partners was 2 to 4, for both oral sex and sexual      intercourse.</li>
<li>Over 50%      of those who have had sexual intercourse use condoms always or most of the      time.</li>
<li>There       was an increase in the proportion reporting they’ve had  sex while  affected      by alcohol or drugs from 2004 to 2006, even  though  participant average age      decreased in the period. Other than   alcohol, the main recreational drugs      were cannabis and ecstasy.</li>
</ul>
<p><a href="http://tribalknowhow.com/clear-head/" target="_blank"><strong>Clear-Head</strong></a> | Presentation of results to the HIV/AIDS &amp; Related Programs unit at the Prince of Wales hospital.</p>
<p><a href="http://tribalknowhow.com/drive-change/" target="_blank"><strong>Drive Change</strong></a> | The results identified areas of importance and at-risk groups to target in future youth education through the Summer Survival team. They  are being used to develop sexual health services and education programs.</p>
<p>The Sexual Health Survey is conducted every 2 years by peer educators from Waverly Area Youth Services (WAYS) and Shire Wide Youth Services Inc (SWYS). It is funded by South Eastern  Sydney and Illawarra Area Health Service’s HIV/AIDS and Related Programs  Unit. The sample is collected through a convenience methodology and  therefore analyses of bias can’t be undertaken. The survey is also  collected in social environments and it is possible that some  participants were influenced by peer pressure.</p>
<p>The above post is extracted from our newsletter, Tribal Voice Spring 2006 which is no longer available.</p>
<p><a href="http://www.ways.org.au/files/Programme%20research/SSS_Sexual%20Health%20Survey%20Results%202007-2008.pdf.pdf" target="_blank">The 2008 report can be downloaded from the WAYS Website</a>.</p>
<p><span style="color: #800000;"><strong>Tribe Research has done the analysis in 2004, 2006, and 2008.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/safe-summer-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Solo</title>
		<link>http://tribalvoice.triberesearch.com.au/flying-solo/</link>
		<comments>http://tribalvoice.triberesearch.com.au/flying-solo/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:05:44 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=111</guid>
		<description><![CDATA[Flying Solo is Australia’s solo and micro business community. Robert Gerrish, Sam Leader and Peter Crocker have developed www.flyingsolo.com.au from an e-zine and website with articles to an online community with forums and directory. Understanding Micro Business Survey In reference to the first Flying Solo ‘Understanding Micro Business Survey’ in 2008, Flying Solo founder Robert [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Flying Solo is Australia’s solo and micro business community. </strong></span></p>
<p><em>Robert  Gerrish, Sam Leader and Peter Crocker have developed  www.flyingsolo.com.au from an e-zine and website with articles to an  online community with forums and directory.</em></p>
<p><span style="color: #800000;"><strong>Understanding Micro Business Survey</strong></span></p>
<p>In reference to the first Flying Solo ‘Understanding Micro Business Survey’ in 2008, Flying Solo founder Robert Gerrish said:</p>
<blockquote><p>“Kate and the team at Tribe Research helped us with our ‘Understanding  Micro Business Survey’ earlier this year. We were mightily impressed  with the service and look forward to working together again in the  future.”</p></blockquote>
<p>In 2010 Tribe Research was again requested to setup the backend of  ‘Understanding Micro Business Survey 2010-2011’ and analyse the data.  The backend support included designing the survey, and the generation  and maintenance of the survey online. Following the distribution of the  survey to their community via their weekly e-zine and promotions on their  website, we analysed the data and prepared the report.</p>
<p>You can download  both reports yourself, just head to: <a href="http://www.flyingsolo.com.au/understanding-micro-business" target="_blank">flyingsolo.com.au/understanding-micro-business</a>.</p>
<p>The report assisted Flying Solo in positioning themselves as experts  in the anatomy of Australia’s micro business owners, and provided  valuable statistics that they can use when talking to potential  advertisers. They now understand their existing tribe better.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/flying-solo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wollongong City Council</title>
		<link>http://tribalvoice.triberesearch.com.au/wollongong-city-council/</link>
		<comments>http://tribalvoice.triberesearch.com.au/wollongong-city-council/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:21:21 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[GOV]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=122</guid>
		<description><![CDATA[Integrated Health Related Community Transport Co-ordination Trial Project in collaboration with Age Communications. TRIPS software data collection over the Integrated Health Related Community Transport Co-ordination Trial and survey individuals involved in the trial. Explore &#124; Design of four brief satisfaction surveys for passengers, providers, volunteers, and health professional secretaries on the cost, timeliness, ease of access, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Integrated Health Related Community Transport Co-ordination Trial</strong></span></p>
<p>Project in collaboration with Age Communications.</p>
<p><em>TRIPS software data collection over the Integrated Health Related Community Transport Co-ordination Trial and survey individuals involved in the trial.</em></p>
<p><a href="http://knowyourtribe.com/explore/" target="_blank"><strong>Explore</strong></a> | Design of four brief satisfaction surveys for passengers, providers, volunteers, and health professional secretaries on the cost, timeliness, ease of access, met and unmet needs, and service quality.</p>
<p><a href="http://knowyourtribe.com/uncover/" target="_blank"><strong>Uncover</strong></a> | Analysis in SPSS and reporting of 136,000 TRIPS data collected using the software package TRIPS and provide report on data inconsistencies and changes in trip information throughout the trial period. Strengths and weaknesses for Integrated Health Related Community Transport.</p>
<p><a href="http://tribalknowhow.com/drive-change/" target="_blank"><strong>Drive change</strong></a> | The results were used to guide improvement of Integrated Health Related Community Transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/wollongong-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Business International Trade Services</title>
		<link>http://tribalvoice.triberesearch.com.au/abits/</link>
		<comments>http://tribalvoice.triberesearch.com.au/abits/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:00:55 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=147</guid>
		<description><![CDATA[Participant Survey for Instilling International Entrepreneurship in Emerging Enterprises [IIEEE] program The Instilling International Entrepreneurship in Emerging Enterprises program started in 2008. After the first time the program ran, ABITS wanted to get feedback about the program from the participants. Gaining feedback from participants for program development and marketing Christine Gibbs Stewart, General Manager said: [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Participant Survey for  Instilling International Entrepreneurship in Emerging Enterprises [IIEEE] </strong></span><strong><span style="color: #000000;">program</span><br />
</strong></p>
<p><em>The Instilling International Entrepreneurship in Emerging Enterprises program started in 2008. After the first time the program ran, ABITS wanted to get feedback about the program from the participants.</em></p>
<p><span style="color: #800000;"><strong>Gaining feedback from participants for program development and marketing</strong></span></p>
<p>Christine Gibbs Stewart, General Manager said:</p>
<blockquote><p>&#8220;Tribe  Research did an excellent job for us.  They  put together the research  so  it was easily understandable and helped  us to draw valid  conclusions.  The  project was delivered on time and  was great value for  money.  We will continue  to use Tribe Research for  our research needs.&#8221;</p></blockquote>
<p><strong><a href="http://knowyourtribe.com/explore/">Explore</a></strong> | Development of a survey to understand the level of business development,  international business focus, business interests and mentoring needs of  participants in the IIEEE program. Development of the survey online using  <a href="http://tribaltoolkit.com">Tribal Tool-Kit</a> software.</p>
<p><strong><a href="http://knowyourtribe.com/uncover/">Uncover</a></strong> | Analysis and reporting of the participants’ level of  business development, international business focus, business interests and  mentoring needs.</p>
<p><strong><a href="http://tribalknowhow.com/drive-change/">Drive Change</a></strong> | The results will be used to improve the  IIEEE program by tailoring to the interests and needs of participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/abits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Marine Pilots Association &amp; New Zealand Marine Pilots Association</title>
		<link>http://tribalvoice.triberesearch.com.au/ampa-nzpa/</link>
		<comments>http://tribalvoice.triberesearch.com.au/ampa-nzpa/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:00:54 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=134</guid>
		<description><![CDATA[Safety and Compliance Surveys The Australian Marine Pilots Association and New Zealand Marine Pilots Association wanted to have a better understanding of the safety practices of Australian and New Zealand marine pilots and compliance with safety regulations on ships. Associations need to understand member compliance for development of their organisation Explore &#124; Two separate surveys [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Safety and Compliance Surveys</strong></span></p>
<p><em>The Australian Marine Pilots Association and New Zealand Marine Pilots Association wanted to have a better understanding of the safety practices of Australian and New Zealand marine pilots and compliance with safety  regulations on ships.</em></p>
<p><span style="color: #800000;"><strong>Associations need to understand member compliance for development of their organisation</strong></span></p>
<p><strong><a href="http://knowyourtribe.com/explore/">Explore</a> </strong>| Two separate surveys were developed for  the safety and compliance  aspects of the project. The online survey was developed online using <a href="http://tribaltoolkit.com">Tribal Tool-Kit</a> software. A personalised  link emailed to all  marine pilots in database and Tribe Research managed data collection.</p>
<p><strong><a href="http://knowyourtribe.com/uncover/">Uncover</a> </strong>| Data analysis and reporting to uncover the use of  safety equipment such as helmets and personal flotation devices,  experience with different transfer systems, satisfaction with pilot ladders and other ship equipment, changes to equipment design, pilot  assessments of compliance with safety regulations on ships.</p>
<p><a href="http://tribalknowhow.com/drive-change/"><strong>Drive Change</strong></a> | The results identified areas to be addressed to ensure  the health and safety of all marine pilots, and how these areas can be  improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/ampa-nzpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rett Syndrome Study</title>
		<link>http://tribalvoice.triberesearch.com.au/rett-syndrome-study/</link>
		<comments>http://tribalvoice.triberesearch.com.au/rett-syndrome-study/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 14:00:26 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=141</guid>
		<description><![CDATA[Telethon Institute for Child Health Research: Australian Rett Syndrome Study (funded by the National Institutes of Health) Explore &#124; The direct and indirect costs of Rett Syndrome in Australia, using a national database of every known case. This included regular and acute medication, hospital procedures, health professional visits, therapy, respite and long term care, nondurable [...]]]></description>
			<content:encoded><![CDATA[<h3>Telethon Institute for Child Health Research: Australian Rett Syndrome Study (funded by the National Institutes of Health)</h3>
<p><strong>Explore</strong> | The direct and indirect costs of Rett Syndrome in  Australia, using a national database of every known case. This included  regular and acute medication, hospital procedures, health professional  visits, therapy, respite and long term care, nondurable medical products  and durable medical equipment.</p>
<p><strong>Uncover</strong> | The economic impact of Rett Syndrome on families, the community and government.</p>
<p><strong>Drive Change</strong> | The results of this analysis will be published  in several journal articles, and will be used to support government  submissions.</p>
<p><strong>Services performed</strong> | Data cleaning, database development,  matching Rett data to published figures for PBS medication, hospital  procedures and health professional consultation rates, adjusting  monetary figures to the 2005 Consumer Price Index, written document  outlining assumptions and methods used in calculating specific costs,  health economics analysis of costs, calculating specific costs required  for article publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/rett-syndrome-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN Member Survey 2005 and 2007</title>
		<link>http://tribalvoice.triberesearch.com.au/abn-member-survey-07/</link>
		<comments>http://tribalvoice.triberesearch.com.au/abn-member-survey-07/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 14:00:10 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=132</guid>
		<description><![CDATA[The Australian Businesswomen’s Network (ABN) The ABN was established to provide business education for women across Australia and to facilitate opportunities for them to network, learn and be inspired by role models and by each other. More information at: http://www.abn.org.au. Community Surveys Community Director and Advisory Board Chairperson, Suzi Dafnis said: &#8220;Kate has helped us [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>The Australian Businesswomen’s Network (ABN)</strong></span></p>
<p><em>The ABN  was established to provide business education for women across Australia  and to facilitate opportunities for them to network, learn and be  inspired by role models and by each other. More information at:  <a href="http://www.abn.org.au" target="_blank">http://www.abn.org.au</a>.</em></p>
<p><span style="color: #800000;"><strong>Community Surveys</strong></span></p>
<p>Community Director and Advisory Board Chairperson, Suzi Dafnis said:</p>
<blockquote><p><em>&#8220;Kate has helped us get to know our ‘tribe’. She’s a thorough   operator who I have relied on to help develop, implement and analyse our   research and who has always been ontime, proactive and whose work is  of  an extremely high standard. I have no hesitation recommending her.   She’s a great person to have on your team!&#8221;</em></p></blockquote>
<p><strong><a href="http://knowyourtribe.com/explore/" target="_blank">Explore</a> | </strong>Assisted in survey design for 2005, 2007 and event feedback survey design. Assisted in the data collection for the 2005 and 2007 surveys. Undertook data entry of the paper based event feedback.</p>
<p><strong><a href="http://knowyourtribe.com/uncover/" target="_blank">Uncover</a> | </strong>Provided member and non-member views through surveys in 2005 and 2007 that provided insights for direction and focus. Provided summary reports of event feedback.</p>
<p><a href="http://tribalknowhow.com/clear-head/" target="_blank"><strong>Clear-Head</strong></a> | Liaised with Suzi Dafnis and the Advisory Board about actions that could be undertaken from the results to improve the ABN.</p>
<p><strong><a href="http://tribalknowhow.com/drive-change/" target="_blank">Drive Change</a> |</strong> Results used by Suzi Dafnis and her Advisory Board to assist in strategy.</p>
<p><a href="http://tribalvoice.triberesearch.com.au/" target="_blank"><strong>Tribal Voice</strong></a> | The results for the 2005 and 2007 survey were published in ABN publications.</p>
<p>Over 1,000 businesswomen participated in the 2005 ABN online survey providing a valuable resource for the development of networking events for business-women throughout Australia.</p>
<p>More than two thirds [69%] of full time, self employed women work between 35 and 50 hours per week; 27% work between 51 and 75 hours per week; and 4% work 75 hours or more per week. These are similar findings to the Australian Bureau of Statistics report Characteristics of Small Business Operators; 65%, 30% and 5% respectively [ABS Catalogue number 8127.0]. However the ABN survey found that 71% of those self employed worked full time whereas only 40% of female small business operators reported by the ABS worked full time. Full article<em> We Are Hearing You: ABN Membership Survey Results</em> in ABN&#8217;s The Networker, February 2006 (p7-8) .</p>
<p>The <a href="http://www.abn.org.au/womeninbusiness/newsletterissue63/article2.html" target="_blank">2007 survey results are available on the ABN&#8217;s website</a>.</p>
<p>This post is extracted from our newsletter, Tribal Voice editions #3 Summer 2006 and #4 Autumn 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/abn-member-survey-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis Society &#8211; 2001</title>
		<link>http://tribalvoice.triberesearch.com.au/msnsw-2001/</link>
		<comments>http://tribalvoice.triberesearch.com.au/msnsw-2001/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 14:00:34 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=137</guid>
		<description><![CDATA[Multiple Sclerosis Society of New South Wales 2001 Client Census Study &#8216;I believe the strong customer focus of the Tribe Research service allowed excellent discussion, negotiation, quality response to our needs. Preparedness to listen and present options contributed to the project’s success&#8217;. Robyn Faine, Manager Client Programs Explore &#124; Gain a better understanding of our [...]]]></description>
			<content:encoded><![CDATA[<h3>Multiple Sclerosis Society of New South Wales 2001 Client Census Study</h3>
<p><em>&#8216;I believe the strong customer focus of the Tribe Research service  allowed excellent discussion, negotiation, quality response to our  needs. Preparedness to listen and present options contributed to the  project’s success&#8217;.<br />
Robyn Faine, Manager Client Programs</em></p>
<p><strong>Explore</strong> | Gain a better understanding of our clients</p>
<p><strong>Uncover</strong> | Areas of unmet need and service improvement</p>
<p><strong>Drive change </strong>| Project led to follow on studies to expand service provision for people living with MS in NSW</p>
<p><strong>Services performed</strong> | Advised on questionnaire design,  developed the database for data collection, trained telephone  interviewers and monitored the interview process. Data was then coded,  analysed and presented in reports, for peer review journals and verbal  presentations. The dataset included 2,651 clients, 80% of the possible  sample.</p>
<p><strong>Publication </strong>| <a href="http://www.mscare.org/cmsc/images/journal/pdf/journal_2006_v8_n1_living.pdf" target="_blank">International Journal of MS Care, 2006</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/msnsw-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Children&#8217;s Welfare Agencies</title>
		<link>http://tribalvoice.triberesearch.com.au/acwa-2006/</link>
		<comments>http://tribalvoice.triberesearch.com.au/acwa-2006/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 14:00:02 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=145</guid>
		<description><![CDATA[Association of Children’s Welfare Agencies: HSNet workshops Explore &#124; The effectiveness of HSNet workshops. Uncover &#124; Extent of learning after workshops compared to previous knowledge, evaluation of workshop content and presenters, comparison between workshops at different times, in different regions and by different trainers. Drive Change &#124; The workshops evaluations were used to improve subsequent [...]]]></description>
			<content:encoded><![CDATA[<h3>Association of Children’s Welfare Agencies: HSNet workshops</h3>
<p><strong>Explore</strong> | The effectiveness of HSNet workshops.</p>
<p><strong>Uncover</strong> | Extent of learning after workshops compared to  previous knowledge, evaluation of workshop content and presenters,  comparison between workshops at different times, in different regions  and by different trainers.</p>
<p><strong>Drive Change</strong> | The workshops evaluations were used to improve  subsequent workshops and monitor change in evaluation ratings across  subsequent workshops.</p>
<p><strong>Services performed</strong> | Database development, data entry,  analysis and report writing, progress reports after initial workshops to  enable immediate improvement, final report for all workshops.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/acwa-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Risk Assessment that doesn’t discriminate</title>
		<link>http://tribalvoice.triberesearch.com.au/client-risk-assessment/</link>
		<comments>http://tribalvoice.triberesearch.com.au/client-risk-assessment/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 14:00:02 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[GOV]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=130</guid>
		<description><![CDATA[In May 2004 the NSW Ombudsman produced a report: Assisting Homeless People – the need to improve their access to accommodation and support services. The inquiry found that exclusionary policies and practices were adversely affecting access by the most vulnerable groups to Supported Accommodation Assistance Program (SAAP) services. In some cases, this seemed to contravene [...]]]></description>
			<content:encoded><![CDATA[<p>In May 2004 the NSW Ombudsman produced a report: Assisting Homeless People – the need to improve their access to accommodation and support services. The inquiry found that exclusionary policies and practices were adversely affecting access by the most vulnerable groups to Supported Accommodation Assistance Program (SAAP) services. In some cases, this seemed to contravene significant legislated guidelines and anti-discrimination legislation. People with alcohol and other drug dependency issues, mental illness and brain related physical disabilities were affected.</p>
<p>One response by peak bodies was to develop a client assessment risk tool and risk management process that would be implemented through training. <a title="External link: Age Communications" href="http://agecommunications.com.au" target="_blank">Age Communications</a> won the tender and Tribe Research is helping in a variety of areas to support this research on various service foci and levels. We have been working with <a title="External link: Age Communications" href="http://agecommunications.com.au" target="_blank">Age Communications</a> on the SAAP Client Risk Assessment Project and the Workshop evaluations of the trial training program. They are being run successfully throughout New South Wales.</p>
<p>Tribe Research and <a title="External link: Age Communications" href="http://agecommunications.com.au" target="_blank">Age Communications</a> project was Highly Commended at the WorkCover Safe Work Awards 2006 in the Best Solution to an identified workplace health and safety issue category.</p>
<p>The SAAP Client Risk Assessment Tool and Process consists of a six step process of Trigger Questions, Follow-up Questions, Severity of Risk, Risk Management Strategies, Decision and Evaluation. It has been implemented through training programs across NSW.</p>
<p>The project was funded by NSW DoCS with a steering committee of HomelessnessNSW.ACT, Women’s Refuge Resource Centre, Youth Accommodation Association of NSW, NGO Training Unit, and NSW Council of Social Services.</p>
<p>This post was extracted from our Spring 2005 and Spring 2006 Tribal Voice newsletters.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/client-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

