<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tribal Voice &#187; NGO</title>
	<atom:link href="http://tribalvoice.triberesearch.com.au/category/ngo/feed/" rel="self" type="application/rss+xml" />
	<link>http://tribalvoice.triberesearch.com.au</link>
	<description>Communicating back</description>
	<lastBuildDate>Mon, 08 Aug 2011 06:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Law Institute of Victoria &#8211; Survey Design Review</title>
		<link>http://tribalvoice.triberesearch.com.au/liv-sdr/</link>
		<comments>http://tribalvoice.triberesearch.com.au/liv-sdr/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:10:24 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=182</guid>
		<description><![CDATA[Case Study – Survey Design Review – Law Institute of Victoria
The recognised professional association for solicitors in the State of Victoria, Australia]]></description>
			<content:encoded><![CDATA[<p>We recently interviewed the Law Institute of Victoria about our <a title="Read more about the Survey Design Review" href="http://tribaltoolkit.com.au/survey-design-review/">Survey Design Review</a>, here is what they said:</p>
<p><strong>How did you find the process of getting  the feedback?</strong><br />
I contacted Tribe Research to provide urgent feedback for a key survey we were asked to run.  They were so understanding, which meant that there was no anxiety that Tribe Research would miss the business deadline for their feedback on our proposed questions.</p>
<p><strong>Was the feedback useful?</strong><br />
The feedback was very useful as we could easily reframe some of the questions to get the best response.</p>
<p><strong>Was the report easy to understand?</strong><br />
The report was easy to follow and it was easy to amend the feedback suggestions within the original survey.</p>
<p><strong>Did you implement the changes?</strong><br />
We implemented the changes because we wanted to ensure that we were framing the questions as per the professional advice and expertise of Tribe Research.</p>
<p><strong>Would you recommend the survey design review product to your colleagues?</strong><br />
Yes. It is always difficult, especially for longer surveys. For me, it is important to know that you are getting the best out of a question and that it will provide meaningful data.  Sometimes being too close to a survey you are creating can impact on the question structure.  Having a set of expert eyes as a second opinion was reassuring and helpful.</p>
<p><strong>What was your overall impression of the Survey Design Review?</strong><br />
The Tribe Research team are professional, extremely helpful, understand what your objectives are and make you feel assured that your timelines will be met.  Most of all after the feedback, you feel like you are sending out a great survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/liv-sdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Marine Pilots Association &amp; New Zealand Marine Pilots Association</title>
		<link>http://tribalvoice.triberesearch.com.au/ampa-nzpa/</link>
		<comments>http://tribalvoice.triberesearch.com.au/ampa-nzpa/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:00:54 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=134</guid>
		<description><![CDATA[Safety and Compliance Surveys The Australian Marine Pilots Association and New Zealand Marine Pilots Association wanted to have a better understanding of the safety practices of Australian and New Zealand marine pilots and compliance with safety regulations on ships. Associations need to understand member compliance for development of their organisation Explore &#124; Two separate surveys [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Safety and Compliance Surveys</strong></span></p>
<p><em>The Australian Marine Pilots Association and New Zealand Marine Pilots Association wanted to have a better understanding of the safety practices of Australian and New Zealand marine pilots and compliance with safety  regulations on ships.</em></p>
<p><span style="color: #800000;"><strong>Associations need to understand member compliance for development of their organisation</strong></span></p>
<p><strong><a href="http://knowyourtribe.com/explore/">Explore</a> </strong>| Two separate surveys were developed for  the safety and compliance  aspects of the project. The online survey was developed online using <a href="http://tribaltoolkit.com">Tribal Tool-Kit</a> software. A personalised  link emailed to all  marine pilots in database and Tribe Research managed data collection.</p>
<p><strong><a href="http://knowyourtribe.com/uncover/">Uncover</a> </strong>| Data analysis and reporting to uncover the use of  safety equipment such as helmets and personal flotation devices,  experience with different transfer systems, satisfaction with pilot ladders and other ship equipment, changes to equipment design, pilot  assessments of compliance with safety regulations on ships.</p>
<p><a href="http://tribalknowhow.com/drive-change/"><strong>Drive Change</strong></a> | The results identified areas to be addressed to ensure  the health and safety of all marine pilots, and how these areas can be  improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/ampa-nzpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rett Syndrome Study</title>
		<link>http://tribalvoice.triberesearch.com.au/rett-syndrome-study/</link>
		<comments>http://tribalvoice.triberesearch.com.au/rett-syndrome-study/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 14:00:26 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=141</guid>
		<description><![CDATA[Telethon Institute for Child Health Research: Australian Rett Syndrome Study (funded by the National Institutes of Health) Explore &#124; The direct and indirect costs of Rett Syndrome in Australia, using a national database of every known case. This included regular and acute medication, hospital procedures, health professional visits, therapy, respite and long term care, nondurable [...]]]></description>
			<content:encoded><![CDATA[<h3>Telethon Institute for Child Health Research: Australian Rett Syndrome Study (funded by the National Institutes of Health)</h3>
<p><strong>Explore</strong> | The direct and indirect costs of Rett Syndrome in  Australia, using a national database of every known case. This included  regular and acute medication, hospital procedures, health professional  visits, therapy, respite and long term care, nondurable medical products  and durable medical equipment.</p>
<p><strong>Uncover</strong> | The economic impact of Rett Syndrome on families, the community and government.</p>
<p><strong>Drive Change</strong> | The results of this analysis will be published  in several journal articles, and will be used to support government  submissions.</p>
<p><strong>Services performed</strong> | Data cleaning, database development,  matching Rett data to published figures for PBS medication, hospital  procedures and health professional consultation rates, adjusting  monetary figures to the 2005 Consumer Price Index, written document  outlining assumptions and methods used in calculating specific costs,  health economics analysis of costs, calculating specific costs required  for article publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/rett-syndrome-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN Member Survey 2005 and 2007</title>
		<link>http://tribalvoice.triberesearch.com.au/abn-member-survey-07/</link>
		<comments>http://tribalvoice.triberesearch.com.au/abn-member-survey-07/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 14:00:10 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=132</guid>
		<description><![CDATA[The Australian Businesswomen’s Network (ABN) The ABN was established to provide business education for women across Australia and to facilitate opportunities for them to network, learn and be inspired by role models and by each other. More information at: http://www.abn.org.au. Community Surveys Community Director and Advisory Board Chairperson, Suzi Dafnis said: &#8220;Kate has helped us [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>The Australian Businesswomen’s Network (ABN)</strong></span></p>
<p><em>The ABN  was established to provide business education for women across Australia  and to facilitate opportunities for them to network, learn and be  inspired by role models and by each other. More information at:  <a href="http://www.abn.org.au" target="_blank">http://www.abn.org.au</a>.</em></p>
<p><span style="color: #800000;"><strong>Community Surveys</strong></span></p>
<p>Community Director and Advisory Board Chairperson, Suzi Dafnis said:</p>
<blockquote><p><em>&#8220;Kate has helped us get to know our ‘tribe’. She’s a thorough   operator who I have relied on to help develop, implement and analyse our   research and who has always been ontime, proactive and whose work is  of  an extremely high standard. I have no hesitation recommending her.   She’s a great person to have on your team!&#8221;</em></p></blockquote>
<p><strong><a href="http://knowyourtribe.com/explore/" target="_blank">Explore</a> | </strong>Assisted in survey design for 2005, 2007 and event feedback survey design. Assisted in the data collection for the 2005 and 2007 surveys. Undertook data entry of the paper based event feedback.</p>
<p><strong><a href="http://knowyourtribe.com/uncover/" target="_blank">Uncover</a> | </strong>Provided member and non-member views through surveys in 2005 and 2007 that provided insights for direction and focus. Provided summary reports of event feedback.</p>
<p><a href="http://tribalknowhow.com/clear-head/" target="_blank"><strong>Clear-Head</strong></a> | Liaised with Suzi Dafnis and the Advisory Board about actions that could be undertaken from the results to improve the ABN.</p>
<p><strong><a href="http://tribalknowhow.com/drive-change/" target="_blank">Drive Change</a> |</strong> Results used by Suzi Dafnis and her Advisory Board to assist in strategy.</p>
<p><a href="http://tribalvoice.triberesearch.com.au/" target="_blank"><strong>Tribal Voice</strong></a> | The results for the 2005 and 2007 survey were published in ABN publications.</p>
<p>Over 1,000 businesswomen participated in the 2005 ABN online survey providing a valuable resource for the development of networking events for business-women throughout Australia.</p>
<p>More than two thirds [69%] of full time, self employed women work between 35 and 50 hours per week; 27% work between 51 and 75 hours per week; and 4% work 75 hours or more per week. These are similar findings to the Australian Bureau of Statistics report Characteristics of Small Business Operators; 65%, 30% and 5% respectively [ABS Catalogue number 8127.0]. However the ABN survey found that 71% of those self employed worked full time whereas only 40% of female small business operators reported by the ABS worked full time. Full article<em> We Are Hearing You: ABN Membership Survey Results</em> in ABN&#8217;s The Networker, February 2006 (p7-8) .</p>
<p>The <a href="http://www.abn.org.au/womeninbusiness/newsletterissue63/article2.html" target="_blank">2007 survey results are available on the ABN&#8217;s website</a>.</p>
<p>This post is extracted from our newsletter, Tribal Voice editions #3 Summer 2006 and #4 Autumn 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/abn-member-survey-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis Society &#8211; 2001</title>
		<link>http://tribalvoice.triberesearch.com.au/msnsw-2001/</link>
		<comments>http://tribalvoice.triberesearch.com.au/msnsw-2001/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 14:00:34 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=137</guid>
		<description><![CDATA[Multiple Sclerosis Society of New South Wales 2001 Client Census Study &#8216;I believe the strong customer focus of the Tribe Research service allowed excellent discussion, negotiation, quality response to our needs. Preparedness to listen and present options contributed to the project’s success&#8217;. Robyn Faine, Manager Client Programs Explore &#124; Gain a better understanding of our [...]]]></description>
			<content:encoded><![CDATA[<h3>Multiple Sclerosis Society of New South Wales 2001 Client Census Study</h3>
<p><em>&#8216;I believe the strong customer focus of the Tribe Research service  allowed excellent discussion, negotiation, quality response to our  needs. Preparedness to listen and present options contributed to the  project’s success&#8217;.<br />
Robyn Faine, Manager Client Programs</em></p>
<p><strong>Explore</strong> | Gain a better understanding of our clients</p>
<p><strong>Uncover</strong> | Areas of unmet need and service improvement</p>
<p><strong>Drive change </strong>| Project led to follow on studies to expand service provision for people living with MS in NSW</p>
<p><strong>Services performed</strong> | Advised on questionnaire design,  developed the database for data collection, trained telephone  interviewers and monitored the interview process. Data was then coded,  analysed and presented in reports, for peer review journals and verbal  presentations. The dataset included 2,651 clients, 80% of the possible  sample.</p>
<p><strong>Publication </strong>| <a href="http://www.mscare.org/cmsc/images/journal/pdf/journal_2006_v8_n1_living.pdf" target="_blank">International Journal of MS Care, 2006</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/msnsw-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Risk Assessment that doesn’t discriminate</title>
		<link>http://tribalvoice.triberesearch.com.au/client-risk-assessment/</link>
		<comments>http://tribalvoice.triberesearch.com.au/client-risk-assessment/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 14:00:02 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[GOV]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=130</guid>
		<description><![CDATA[In May 2004 the NSW Ombudsman produced a report: Assisting Homeless People – the need to improve their access to accommodation and support services. The inquiry found that exclusionary policies and practices were adversely affecting access by the most vulnerable groups to Supported Accommodation Assistance Program (SAAP) services. In some cases, this seemed to contravene [...]]]></description>
			<content:encoded><![CDATA[<p>In May 2004 the NSW Ombudsman produced a report: Assisting Homeless People – the need to improve their access to accommodation and support services. The inquiry found that exclusionary policies and practices were adversely affecting access by the most vulnerable groups to Supported Accommodation Assistance Program (SAAP) services. In some cases, this seemed to contravene significant legislated guidelines and anti-discrimination legislation. People with alcohol and other drug dependency issues, mental illness and brain related physical disabilities were affected.</p>
<p>One response by peak bodies was to develop a client assessment risk tool and risk management process that would be implemented through training. <a title="External link: Age Communications" href="http://agecommunications.com.au" target="_blank">Age Communications</a> won the tender and Tribe Research is helping in a variety of areas to support this research on various service foci and levels. We have been working with <a title="External link: Age Communications" href="http://agecommunications.com.au" target="_blank">Age Communications</a> on the SAAP Client Risk Assessment Project and the Workshop evaluations of the trial training program. They are being run successfully throughout New South Wales.</p>
<p>Tribe Research and <a title="External link: Age Communications" href="http://agecommunications.com.au" target="_blank">Age Communications</a> project was Highly Commended at the WorkCover Safe Work Awards 2006 in the Best Solution to an identified workplace health and safety issue category.</p>
<p>The SAAP Client Risk Assessment Tool and Process consists of a six step process of Trigger Questions, Follow-up Questions, Severity of Risk, Risk Management Strategies, Decision and Evaluation. It has been implemented through training programs across NSW.</p>
<p>The project was funded by NSW DoCS with a steering committee of HomelessnessNSW.ACT, Women’s Refuge Resource Centre, Youth Accommodation Association of NSW, NGO Training Unit, and NSW Council of Social Services.</p>
<p>This post was extracted from our Spring 2005 and Spring 2006 Tribal Voice newsletters.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/client-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Children&#8217;s Welfare Agencies</title>
		<link>http://tribalvoice.triberesearch.com.au/acwa-2006/</link>
		<comments>http://tribalvoice.triberesearch.com.au/acwa-2006/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 14:00:02 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=145</guid>
		<description><![CDATA[Association of Children’s Welfare Agencies: HSNet workshops Explore &#124; The effectiveness of HSNet workshops. Uncover &#124; Extent of learning after workshops compared to previous knowledge, evaluation of workshop content and presenters, comparison between workshops at different times, in different regions and by different trainers. Drive Change &#124; The workshops evaluations were used to improve subsequent [...]]]></description>
			<content:encoded><![CDATA[<h3>Association of Children’s Welfare Agencies: HSNet workshops</h3>
<p><strong>Explore</strong> | The effectiveness of HSNet workshops.</p>
<p><strong>Uncover</strong> | Extent of learning after workshops compared to  previous knowledge, evaluation of workshop content and presenters,  comparison between workshops at different times, in different regions  and by different trainers.</p>
<p><strong>Drive Change</strong> | The workshops evaluations were used to improve  subsequent workshops and monitor change in evaluation ratings across  subsequent workshops.</p>
<p><strong>Services performed</strong> | Database development, data entry,  analysis and report writing, progress reports after initial workshops to  enable immediate improvement, final report for all workshops.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/acwa-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact of MS</title>
		<link>http://tribalvoice.triberesearch.com.au/economic-impact-of-ms/</link>
		<comments>http://tribalvoice.triberesearch.com.au/economic-impact-of-ms/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 14:00:33 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=143</guid>
		<description><![CDATA[Australian Multiple Sclerosis Longitudinal Study [AMSLS]: Economic Impact of MS (Tribe Research was a member of the Working Group) Explore &#124; The purchases made by people with MS in Australia on MS and ways that their lifestyle has changed to deal with their MS. This is the first study to utilise the AMSLS sample. Uncover [...]]]></description>
			<content:encoded><![CDATA[<h3>Australian Multiple Sclerosis Longitudinal Study [AMSLS]: Economic Impact of MS</h3>
<p>(Tribe Research was a member of the Working Group)</p>
<p><strong>Explore</strong> | The purchases made by people with MS in Australia on  MS and ways that their lifestyle has changed to deal with their MS.  This is the first study to utilise the AMSLS sample.</p>
<p><strong>Uncover</strong> | The economic impact of MS on individuals, the community and the government.</p>
<p><strong>Drive change</strong> | Provide data to enable increasing awareness of the cost impact of MS.</p>
<p><strong>Services performed</strong> | Designed the study materials [Baseline  Questionnaire and Cost Diary], in consultation with the Economic Impact  of MS Working Group. Design and development of the study database [MS  Access] including reports and customisations for comparison with the ABS  and HIC data. Undertook analysis of the trial study and managed the  data entry of the full study. Undertook data analysis including  standardisation for comparisons with the general population.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/economic-impact-of-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartlink Program</title>
		<link>http://tribalvoice.triberesearch.com.au/heartlink-program/</link>
		<comments>http://tribalvoice.triberesearch.com.au/heartlink-program/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 14:00:12 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[GOV]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=128</guid>
		<description><![CDATA[GP, Pharmacy and Hospital communication links improve patient care outcomes Tribe Research was commissioned by The Pharmacy Guild of Australia NSW Branch to advise on the evaluation of continuity of care between the Prince of Wales Hospital [Sydney] Heartlink Program and Home Medicine Reviews program. The study, published in the Australian Journal of Pharmacy and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GP, Pharmacy and Hospital communication links improve patient care outcomes</strong></p>
<p>Tribe Research was commissioned by The Pharmacy Guild of Australia NSW Branch to advise on the evaluation of continuity of care between the Prince of Wales Hospital [Sydney] Heartlink Program and Home Medicine Reviews program. The study, published in the Australian Journal of Pharmacy and Journal of Pharmacy Practice and Research, found an improved link between hospital, GPs and community pharmacy that resulted in positive patient outcomes.</p>
<p>Blennerhassett JD, Cusack BM, Smith CD , Green L, Tribe KL (2006) <em>A Novel Medicines Management Pathway</em>. Journal of Pharmacy Practice and Research, 36(3): 175-180.</p>
<p>Smith C, Tribe K, Cusack B, Blennerhassett J (2005) <em>HMRs can drive continuity of care</em>. Australian Journal of Pharmacy, 86:620-621, August.</p>
<p><a href="http://www.triberesearch.com.au/health-research-download/" target="_blank">Download our Health Research booklet for an abstract of the articles</a>.</p>
<p>This post is an extract from our newsletter Tribal Voice #2 Spring 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/heartlink-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moerlina Fellowship Ski Club</title>
		<link>http://tribalvoice.triberesearch.com.au/moerlina-fellowship-ski-club/</link>
		<comments>http://tribalvoice.triberesearch.com.au/moerlina-fellowship-ski-club/#comments</comments>
		<pubDate>Thu, 30 Dec 2004 14:00:54 +0000</pubDate>
		<dc:creator>katetribe</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tribalvoice.triberesearch.com.au/?p=126</guid>
		<description><![CDATA[Summer Utilisation Survey Moerlina is a Co-op Limited fellowship ski club lodge in Smiggins at the Snowy Mountains, NSW. While in winter the lodge is often fully booked, in summer it is under-utilised. How we helped Moerlina to explore, uncover and drive change Chairman, Mike O&#8217;Sullivan said: &#8220;This was the first serious survey the club [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Summer Utilisation Survey</strong></span></p>
<p><em>Moerlina is a Co-op Limited fellowship ski club lodge in Smiggins at the Snowy Mountains, NSW. While in winter the lodge is often fully booked, in summer it is under-utilised.</em></p>
<p><span style="color: #800000;"><strong>How we helped Moerlina to explore, uncover and drive change</strong></span></p>
<p>Chairman, Mike O&#8217;Sullivan said:</p>
<blockquote><p><em>&#8220;This was the first serious survey the club has undertaken. The  survey results will become a primary focus of the Board and the  Utilisation and Funding Committee to increase summer usage&#8221;.<br />
</em></p></blockquote>
<p><a href="http://knowyourtribe.com/explore/" target="_blank"><strong>Explore</strong></a> | Developed a paper based survey for postal distribution to their members and return to Tribe Research for data entry and  analysis.</p>
<p><a href="http://knowyourtribe.com/uncover/" target="_blank"><strong>Uncover</strong></a> | Analysed the results to identify the changes required to increase utilisation.</p>
<p><a href="http://tribalknowhow.com/clear-head/" target="_blank"><strong>Clear-Head</strong></a> | Results were presented to Board Members and followed by  discussion of  ways that the results can be used to increase summer lodge  use.</p>
<p><a href="http://tribalknowhow.com/drive-change/" target="_blank"><strong>Drive change</strong></a> | Moerlina developed a marketing campaign to improve member awareness of the lodge throughout the year.</p>
<p><a href="http://tribalvoice.triberesearch.com.au/" target="_blank"><strong>Tribal Voice</strong></a> | The marketing campaign enabled the members to know that the Board had heard their views.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/moerlina-fellowship-ski-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

